CAPE UNIT 1 PHYSICS P1 2020
NUMBER | ANSWER |
---|---|
1 | C |
2 | C |
3 | A |
4 | C |
5 | C |
6 | B |
7 | A |
8 | D |
9 | D |
10 | B |
11 | D |
12 | D |
13 | B |
14 | D |
15 | A |
16 | B |
17 | A |
18 | C |
19 | B |
20 | B |
21 | D |
22 | B |
23 | D |
24 | A |
25 | A |
26 | B |
27 | A |
28 | B |
29 | D |
30 | C |
31 | A |
32 | C |
33 | B |
34 | B |
35 | C |
36 | C |
37 | D |
38 | C |
39 | D |
40 | C |
41 | C |
42 | A |
43 | B |
44 | A |
45 | D |
Please report any errors using this form.