CAPE UNIT 1 PHYSICS P1 2019
NUMBER | ANSWER |
---|---|
1 | B |
2 | C |
3 | C |
4 | A |
5 | A |
6 | C |
7 | A |
8 | A |
9 | D |
10 | C |
11 | C |
12 | D |
13 | B |
14 | B |
15 | A |
16 | D |
17 | D |
18 | C |
19 | A |
20 | D |
21 | D |
22 | B |
23 | A |
24 | C |
25 | B |
26 | D |
27 | B |
28 | B |
29 | C |
30 | A |
31 | A |
32 | B |
33 | C |
34 | B |
35 | D |
36 | B |
37 | B |
38 | D |
39 | B |
40 | C |
41 | A |
42 | D |
43 | B |
44 | A |
45 | ERR |
Please report any errors using this form.