CAPE UNIT 1 PHYSICS P1 2018
NUMBER | ANSWER |
---|---|
1 | C |
2 | A |
3 | A |
4 | A |
5 | B |
6 | D |
7 | A |
8 | B |
9 | A |
10 | C |
11 | C |
12 | D |
13 | C |
14 | C |
15 | A |
16 | B |
17 | A |
18 | D |
19 | B |
20 | B |
21 | D |
22 | B |
23 | B |
24 | A |
25 | B |
26 | D |
27 | B |
28 | A |
29 | D |
30 | B |
31 | A |
32 | C |
33 | C |
34 | B |
35 | D |
36 | C |
37 | D |
38 | B |
39 | D |
40 | C |
41 | C |
42 | A |
43 | C |
44 | B |
45 | D |
Please report any errors using this form.