CAPE UNIT 1 PHYSICS P1 2017
NUMBER | ANSWER |
---|---|
1 | A |
2 | C |
3 | C |
4 | D |
5 | A |
6 | B |
7 | C |
8 | A |
9 | B |
10 | C |
11 | D |
12 | C |
13 | D |
14 | B |
15 | D |
16 | B |
17 | A |
18 | C |
19 | A |
20 | A |
21 | D |
22 | B |
23 | D |
24 | C |
25 | B |
26 | D |
27 | C |
28 | B |
29 | C |
30 | A |
31 | A |
32 | D |
33 | A |
34 | B |
35 | D |
36 | B |
37 | B |
38 | D |
39 | D |
40 | C |
41 | A |
42 | D |
43 | D |
44 | B |
45 | A |
Please report any errors using this form.