CAPE UNIT 1 PHYSICS P1 2016
NUMBER | ANSWER |
---|---|
1 | C |
2 | A |
3 | D |
4 | A |
5 | B |
6 | B |
7 | D |
8 | A |
9 | A |
10 | C |
11 | C |
12 | B |
13 | C |
14 | C |
15 | B |
16 | D |
17 | A |
18 | C |
19 | B |
20 | B |
21 | A |
22 | B |
23 | B |
24 | D |
25 | D |
26 | B |
27 | B |
28 | C |
29 | D |
30 | D |
31 | A |
32 | D |
33 | C |
34 | B |
35 | A |
36 | C |
37 | B |
38 | C |
39 | B |
40 | D |
41 | C |
42 | B |
43 | A |
44 | B |
45 | A |
Please report any errors using this form.