CAPE UNIT 1 PHYSICS P1 2015
| NUMBER | ANSWER |
|---|---|
| 1 | A |
| 2 | C |
| 3 | C |
| 4 | D |
| 5 | A |
| 6 | C |
| 7 | A |
| 8 | A |
| 9 | B |
| 10 | C |
| 11 | A |
| 12 | B |
| 13 | D |
| 14 | B |
| 15 | D |
| 16 | D |
| 17 | A |
| 18 | B |
| 19 | A |
| 20 | C |
| 21 | A |
| 22 | B |
| 23 | C |
| 24 | D |
| 25 | C |
| 26 | D |
| 27 | C |
| 28 | C |
| 29 | D |
| 30 | A |
| 31 | C |
| 32 | D |
| 33 | B |
| 34 | D |
| 35 | D |
| 36 | B |
| 37 | C |
| 38 | B |
| 39 | ERR |
| 40 | B |
| 41 | A |
| 42 | C |
| 43 | D |
| 44 | B |
| 45 | C |
Please report any errors using this form.