CAPE UNIT 1 PHYSICS P1 2014
NUMBER | ANSWER |
---|---|
1 | B |
2 | C |
3 | B |
4 | B |
5 | C |
6 | B |
7 | A |
8 | A |
9 | D |
10 | C |
11 | C |
12 | D |
13 | C |
14 | C |
15 | B |
16 | D |
17 | A |
18 | A |
19 | D |
20 | D |
21 | C |
22 | D |
23 | C |
24 | A |
25 | B |
26 | B |
27 | D |
28 | A |
29 | C |
30 | D |
31 | D |
32 | A |
33 | D |
34 | B |
35 | A |
36 | D |
37 | B |
38 | C |
39 | B |
40 | B |
41 | C |
42 | C |
43 | D |
44 | D |
45 | D |
Please report any errors using this form.