CAPE UNIT 1 PHYSICS P1 2013
NUMBER | ANSWER |
---|---|
1 | C |
2 | C |
3 | A |
4 | B |
5 | C |
6 | C |
7 | A |
8 | D |
9 | A |
10 | C |
11 | A |
12 | D |
13 | D |
14 | A |
15 | B |
16 | D |
17 | A |
18 | B |
19 | C |
20 | C |
21 | B |
22 | D |
23 | A |
24 | D |
25 | D |
26 | C |
27 | C |
28 | B |
29 | D |
30 | A |
31 | A |
32 | B |
33 | C |
34 | D |
35 | D |
36 | B |
37 | A |
38 | B |
39 | C |
40 | B |
41 | C |
42 | A |
43 | D |
44 | B |
45 | C |
Please report any errors using this form.