CAPE UNIT 1 PHYSICS P1 2012
NUMBER | ANSWER |
---|---|
1 | B |
2 | C |
3 | B |
4 | A |
5 | C |
6 | A |
7 | A |
8 | B |
9 | C |
10 | C |
11 | A |
12 | D |
13 | C |
14 | A |
15 | D |
16 | A |
17 | D |
18 | C |
19 | D |
20 | D |
21 | B |
22 | C |
23 | D |
24 | D |
25 | B |
26 | C |
27 | B |
28 | B |
29 | C |
30 | D |
31 | A |
32 | A |
33 | B |
34 | D |
35 | D |
36 | B |
37 | B |
38 | C |
39 | A |
40 | D |
41 | D |
42 | C |
43 | A |
44 | C |
45 | C |
Please report any errors using this form.