CAPE UNIT 1 PHYSICS P1 2011
NUMBER | ANSWER |
---|---|
1 | C |
2 | B |
3 | C |
4 | B |
5 | D |
6 | C |
7 | B |
8 | D |
9 | B |
10 | D |
11 | A |
12 | D |
13 | A |
14 | D |
15 | B |
16 | C |
17 | A |
18 | C |
19 | B |
20 | A |
21 | C |
22 | D |
23 | B |
24 | D |
25 | A |
26 | B |
27 | C |
28 | C |
29 | D |
30 | B |
31 | A |
32 | B |
33 | C |
34 | C |
35 | D |
36 | A |
37 | C |
38 | C |
39 | D |
40 | B |
41 | A |
42 | A |
43 | D |
44 | B |
45 | C |
Please report any errors using this form.