CAPE UNIT 1 PHYSICS P1 2010
NUMBER | ANSWER |
---|---|
1 | C |
2 | C |
3 | B |
4 | D |
5 | D |
6 | B |
7 | D |
8 | B |
9 | C |
10 | D |
11 | D |
12 | ERR |
13 | C |
14 | D |
15 | B |
16 | D |
17 | A |
18 | B |
19 | B |
20 | B |
21 | D |
22 | C |
23 | B |
24 | D |
25 | A |
26 | C |
27 | C |
28 | A |
29 | B |
30 | D |
31 | C |
32 | C |
33 | D |
34 | D |
35 | A |
36 | B |
37 | B |
38 | C |
39 | B |
40 | B |
41 | D |
42 | A |
43 | C |
44 | D |
45 | C |
Please report any errors using this form.