CAPE UNIT 1 PHYSICS P1 2009
NUMBER | ANSWER |
---|---|
1 | C |
2 | C |
3 | A |
4 | B |
5 | C |
6 | A |
7 | C |
8 | D |
9 | D |
10 | C |
11 | D |
12 | D |
13 | D |
14 | B |
15 | B |
16 | D |
17 | A |
18 | C |
19 | D |
20 | B |
21 | A |
22 | B |
23 | A |
24 | D |
25 | A |
26 | B |
27 | C |
28 | B |
29 | B |
30 | D |
31 | C |
32 | B |
33 | C |
34 | B |
35 | D |
36 | D |
37 | D |
38 | D |
39 | B |
40 | C |
41 | D |
42 | A |
43 | A |
44 | A |
45 | C |
Please report any errors using this form.