CAPE UNIT 1 COMPUTER SCIENCE P1 2015
NUMBER | ANSWER |
---|---|
1 | B |
2 | C |
3 | C |
4 | D |
5 | A |
6 | D |
7 | A |
8 | A |
9 | C |
10 | C |
11 | A |
12 | A |
13 | B |
14 | A |
15 | C |
16 | D |
17 | B |
18 | A |
19 | B |
20 | D |
21 | A |
22 | B |
23 | C |
24 | A |
25 | A |
26 | D |
27 | B |
28 | C |
29 | C |
30 | D |
31 | D |
32 | A |
33 | D |
34 | B |
35 | B |
36 | C |
37 | D |
38 | B |
39 | D |
40 | A |
41 | D |
42 | C |
43 | B |
44 | C |
45 | B |
Please report any errors using this form.