CAPE UNIT 1 COMPUTER SCIENCE P1 2014
NUMBER | ANSWER |
---|---|
1 | A |
2 | B |
3 | C |
4 | D |
5 | A |
6 | C |
7 | B |
8 | A |
9 | B |
10 | D |
11 | A |
12 | A |
13 | A |
14 | D |
15 | D |
16 | A |
17 | C |
18 | C |
19 | B |
20 | B |
21 | D |
22 | C |
23 | B |
24 | D |
25 | C |
26 | B |
27 | C |
28 | C |
29 | D |
30 | A |
31 | D |
32 | C |
33 | D |
34 | A |
35 | C |
36 | C |
37 | C |
38 | D |
39 | B |
40 | D |
41 | C |
42 | D |
43 | B |
44 | A |
45 | B |
Please report any errors using this form.