CAPE UNIT 1 COMPUTER SCIENCE P1 2013
NUMBER | ANSWER |
---|---|
1 | D |
2 | C |
3 | A |
4 | B |
5 | A |
6 | B |
7 | A |
8 | D |
9 | C |
10 | B |
11 | C |
12 | A |
13 | B |
14 | A |
15 | B |
16 | A |
17 | C |
18 | D |
19 | B |
20 | A |
21 | D |
22 | D |
23 | A |
24 | D |
25 | C |
26 | D |
27 | C |
28 | C |
29 | D |
30 | A |
31 | D |
32 | C |
33 | D |
34 | A |
35 | A |
36 | B |
37 | C |
38 | B |
39 | D |
40 | B |
41 | C |
42 | C |
43 | B |
44 | A |
45 | B |
Please report any errors using this form.