CAPE UNIT 1 COMPUTER SCIENCE P1 2012
NUMBER | ANSWER |
---|---|
1 | D |
2 | B |
3 | C |
4 | B |
5 | A |
6 | C |
7 | A |
8 | B |
9 | B |
10 | B |
11 | A |
12 | A |
13 | A |
14 | D |
15 | C |
16 | D |
17 | D |
18 | A |
19 | B |
20 | B |
21 | D |
22 | C |
23 | B |
24 | D |
25 | A |
26 | B |
27 | C |
28 | C |
29 | A |
30 | D |
31 | B |
32 | A |
33 | A |
34 | D |
35 | C |
36 | C |
37 | D |
38 | B |
39 | C |
40 | D |
41 | C |
42 | D |
43 | A |
44 | C |
45 | B |
Please report any errors using this form.