CAPE UNIT 1 COMPUTER SCIENCE P1 2011
NUMBER | ANSWER |
---|---|
1 | D |
2 | B |
3 | A |
4 | B |
5 | C |
6 | B |
7 | B |
8 | D |
9 | A |
10 | B |
11 | C |
12 | A |
13 | D |
14 | B |
15 | A |
16 | A |
17 | D |
18 | B |
19 | C |
20 | A |
21 | D |
22 | C |
23 | B |
24 | D |
25 | C |
26 | C |
27 | A |
28 | B |
29 | D |
30 | A |
31 | D |
32 | C |
33 | D |
34 | A |
35 | A |
36 | B |
37 | C |
38 | A |
39 | B |
40 | D |
41 | C |
42 | C |
43 | D |
44 | C |
45 | C |
Please report any errors using this form.