CAPE UNIT 1 COMPUTER SCIENCE P1 2010
NUMBER | ANSWER |
---|---|
1 | C |
2 | A |
3 | C |
4 | D |
5 | C |
6 | B |
7 | D |
8 | B |
9 | C |
10 | D |
11 | A |
12 | A |
13 | A |
14 | B |
15 | C |
16 | B |
17 | D |
18 | A |
19 | B |
20 | D |
21 | B |
22 | C |
23 | A |
24 | D |
25 | A |
26 | C |
27 | B |
28 | D |
29 | C |
30 | D |
31 | B |
32 | D |
33 | C |
34 | D |
35 | B |
36 | B |
37 | D |
38 | B |
39 | C |
40 | D |
41 | C |
42 | C |
43 | A |
44 | C |
45 | B |
Please report any errors using this form.