CAPE UNIT 1 APPLIED P1 2020
NUMBER | ANSWER |
---|---|
1 | A |
2 | A |
3 | D |
4 | B |
5 | A |
6 | C |
7 | A |
8 | D |
9 | D |
10 | B |
11 | C |
12 | D |
13 | A |
14 | B |
15 | C |
16 | C |
17 | B |
18 | C |
19 | D |
20 | C |
21 | C |
22 | B |
23 | B |
24 | A |
25 | D |
26 | B |
27 | B |
28 | C |
29 | D |
30 | D |
31 | C |
32 | B |
33 | B |
34 | A |
35 | B |
36 | C |
37 | B |
38 | A |
39 | C |
40 | A |
41 | D |
42 | C |
43 | A |
44 | A |
45 | C |
Please report any errors using this form.