CAPE UNIT 1 APPLIED P1 2019
NUMBER | ANSWER |
---|---|
1 | A |
2 | A |
3 | C |
4 | D |
5 | A |
6 | B |
7 | B |
8 | B |
9 | C |
10 | A |
11 | D |
12 | C |
13 | C |
14 | B |
15 | C |
16 | D |
17 | D |
18 | A |
19 | D |
20 | A |
21 | B |
22 | D |
23 | B |
24 | C |
25 | B |
26 | C |
27 | D |
28 | C |
29 | D |
30 | B |
31 | A |
32 | C |
33 | A |
34 | A |
35 | A |
36 | B |
37 | D |
38 | A |
39 | C |
40 | B |
41 | A |
42 | C |
43 | D |
44 | A |
45 | B |
Please report any errors using this form.