CAPE UNIT 1 APPLIED P1 2018
NUMBER | ANSWER |
---|---|
1 | B |
2 | A |
3 | B |
4 | C |
5 | A |
6 | D |
7 | A |
8 | D |
9 | D |
10 | B |
11 | C |
12 | B |
13 | A |
14 | C |
15 | D |
16 | B |
17 | A |
18 | C |
19 | D |
20 | C |
21 | C |
22 | ? |
23 | ? |
24 | ? |
25 | ? |
26 | ? |
27 | ? |
28 | ? |
29 | C |
30 | D |
31 | C |
32 | B |
33 | C |
34 | A |
35 | B |
36 | C |
37 | D |
38 | A |
39 | D |
40 | C |
41 | D |
42 | C |
43 | A |
44 | B |
45 | A |
Please report any errors using this form.