CAPE UNIT 1 APPLIED P1 2017
NUMBER | ANSWER |
---|---|
1 | D |
2 | A |
3 | C |
4 | B |
5 | A |
6 | C |
7 | B |
8 | B |
9 | C |
10 | B |
11 | D |
12 | D |
13 | B |
14 | C |
15 | C |
16 | D |
17 | D |
18 | C |
19 | D |
20 | C |
21 | B |
22 | C |
23 | A |
24 | D |
25 | B |
26 | C |
27 | D |
28 | B |
29 | D |
30 | A |
31 | C |
32 | B |
33 | B |
34 | A |
35 | D |
36 | B |
37 | D |
38 | A |
39 | C |
40 | B |
41 | A |
42 | C |
43 | C |
44 | A |
45 | A |
Please report any errors using this form.