CAPE UNIT 1 APPLIED P1 2016
NUMBER | ANSWER |
---|---|
1 | B |
2 | A |
3 | B |
4 | B |
5 | C |
6 | D |
7 | A |
8 | B |
9 | C |
10 | C |
11 | B |
12 | D |
13 | A |
14 | C |
15 | D |
16 | C |
17 | D |
18 | C |
19 | D |
20 | C |
21 | C |
22 | D |
23 | B |
24 | A |
25 | B |
26 | D |
27 | B |
28 | B |
29 | D |
30 | A |
31 | A |
32 | C |
33 | B |
34 | A |
35 | A |
36 | B |
37 | D |
38 | A |
39 | B |
40 | C |
41 | D |
42 | C |
43 | A |
44 | C |
45 | D |
Please report any errors using this form.