CAPE UNIT 1 APPLIED P1 2011
NUMBER | ANSWER |
---|---|
1 | B |
2 | C |
3 | C |
4 | A |
5 | B |
6 | D |
7 | C |
8 | B |
9 | A |
10 | A |
11 | D |
12 | A |
13 | B |
14 | D |
15 | D |
16 | C |
17 | D |
18 | A |
19 | D |
20 | C |
21 | B |
22 | A |
23 | C |
24 | B |
25 | B |
26 | D |
27 | B |
28 | B |
29 | D |
30 | D |
31 | A |
32 | C |
33 | A |
34 | D |
35 | C |
36 | A |
37 | A |
38 | D |
39 | A |
40 | A |
41 | C |
42 | B |
43 | B |
44 | C |
45 | C |
Please report any errors using this form.