CSEC CHEMISTRY P1 JUNE 2019
NUMBER | ANSWER |
---|---|
1 | B |
2 | C |
3 | B |
4 | C |
5 | A |
6 | A |
7 | C |
8 | B |
9 | A |
10 | D |
11 | B |
12 | D |
13 | B |
14 | C |
15 | A |
16 | B |
17 | D |
18 | A |
19 | D |
20 | C |
21 | A |
22 | B |
23 | B |
24 | A |
25 | C |
26 | A |
27 | D |
28 | A |
29 | B |
30 | D |
31 | B |
32 | A |
33 | B |
34 | D |
35 | D |
36 | C |
37 | D |
38 | A |
39 | A |
40 | B |
41 | C |
42 | B |
43 | D |
44 | C |
45 | D |
46 | A |
47 | D |
48 | A |
49 | C |
50 | B |
51 | D |
52 | A |
53 | C |
54 | D |
55 | D |
56 | B |
57 | C |
58 | C |
59 | B |
60 | D |
Please report any errors using this form.