CSEC BIOLOGY P1 JUNE 2020
NUMBER | ANSWER |
---|---|
1 | D |
2 | A |
3 | B |
4 | D |
5 | C |
6 | B |
7 | B |
8 | D |
9 | D |
10 | B |
11 | A |
12 | C |
13 | C |
14 | B |
15 | C |
16 | D |
17 | C |
18 | C |
19 | B |
20 | C |
21 | C |
22 | B |
23 | D |
24 | B |
25 | D |
26 | A |
27 | D |
28 | A |
29 | D |
30 | C |
31 | C |
32 | B |
33 | A |
34 | D |
35 | D |
36 | A |
37 | C |
39 | D |
39 | D |
40 | A |
41 | B |
42 | D |
43 | C |
44 | B |
45 | A |
46 | C |
47 | A |
48 | D |
49 | A |
50 | C |
51 | C |
52 | D |
53 | A |
54 | B |
55 | D |
56 | C |
57 | B |
58 | C |
59 | B |
60 | C |
Please report any errors using this form.