CSEC BIOLOGY P1 JUNE 2019
NUMBER | ANSWER |
---|---|
1 | D |
2 | A |
3 | C |
4 | A |
5 | A |
6 | D |
7 | D |
8 | B |
9 | A |
10 | B |
11 | A |
12 | C |
13 | D |
14 | A |
15 | B |
16 | D |
17 | A |
18 | B |
19 | C |
20 | C |
21 | A |
22 | B |
23 | A |
24 | A |
25 | D |
26 | A |
27 | D |
28 | C |
29 | C |
30 | B |
31 | C |
32 | D |
33 | C |
34 | A |
35 | D |
36 | A |
37 | D |
38 | C |
39 | B |
40 | B |
41 | D |
42 | B |
43 | C |
44 | D |
45 | A |
46 | B |
47 | D |
48 | C |
49 | D |
50 | B |
51 | D |
52 | A |
53 | C |
54 | D |
55 | C |
56 | C |
57 | C |
58 | C |
59 | D |
60 | C |
Please report any errors using this form.