CSEC BIOLOGY P1 JUNE 2018
NUMBER | ANSWER |
---|---|
1 | D |
2 | A |
3 | B |
4 | B |
5 | C |
6 | A |
7 | A |
8 | B |
9 | B |
10 | C |
11 | D |
12 | C |
13 | C |
14 | B |
15 | C |
16 | D |
17 | C |
18 | B |
19 | B |
20 | D |
21 | C |
22 | B |
23 | A |
24 | D |
25 | A |
26 | B |
27 | C |
28 | A |
29 | D |
30 | C |
31 | B |
32 | D |
33 | D |
34 | B |
35 | C |
36 | B |
37 | A |
38 | C |
39 | D |
40 | A |
41 | B |
42 | B |
43 | D |
44 | D |
45 | D |
46 | B |
47 | C |
48 | D |
49 | A |
50 | A |
51 | B |
52 | C |
53 | A |
54 | B |
55 | A |
56 | A |
57 | D |
58 | C |
59 | A |
60 | D |
Please report any errors using this form.