CSEC BIOLOGY P1 JUNE 2017
NUMBER | ANSWER |
---|---|
1 | D |
2 | A |
3 | C |
4 | A |
5 | A |
6 | B |
7 | D |
8 | A |
9 | C |
10 | B |
11 | C |
12 | C |
13 | C |
14 | D |
15 | C |
16 | D |
17 | D |
18 | B |
19 | C |
20 | C |
21 | B |
22 | B |
23 | A |
24 | C |
25 | B |
26 | A |
27 | A |
28 | D |
29 | B |
30 | D |
31 | C |
32 | A |
33 | C |
34 | B |
35 | D |
36 | A |
37 | D |
38 | D |
39 | B |
40 | D |
41 | C |
42 | B |
43 | B |
44 | D |
45 | C |
46 | D |
47 | B |
48 | A |
49 | A |
50 | C |
51 | D |
52 | B |
53 | A |
54 | D |
55 | C |
56 | A |
57 | C |
58 | C |
59 | B |
60 | D |
Please report any errors using this form.