CSEC BIOLOGY P1 JUNE 2016
NUMBER | ANSWER |
---|---|
1 | D |
2 | C |
3 | A |
4 | B |
5 | D |
6 | B |
7 | C |
8 | B |
9 | A |
10 | A |
11 | D |
12 | A |
13 | C |
14 | D |
15 | C |
16 | C |
17 | A |
18 | B |
19 | B |
20 | B |
21 | C |
22 | C |
23 | B |
24 | B |
25 | A |
26 | B |
27 | A |
28 | D |
29 | A |
30 | D |
31 | D |
32 | B |
33 | C |
34 | A |
35 | C |
36 | B |
37 | C |
38 | C |
39 | D |
40 | D |
41 | B |
42 | B |
43 | D |
44 | A |
45 | A |
46 | D |
47 | B |
48 | D |
49 | D |
50 | A |
51 | C |
52 | C |
53 | D |
54 | A |
55 | B |
56 | C |
57 | B |
58 | C |
59 | A |
60 | A |
Please report any errors using this form.