CSEC BIOLOGY P1 JUNE 2015
NUMBER | ANSWER |
---|---|
1 | C |
2 | A |
3 | C |
4 | A |
5 | A |
6 | C |
7 | D |
8 | B |
9 | C |
10 | D |
11 | B |
12 | C |
13 | B |
14 | A |
15 | C |
16 | D |
17 | C |
18 | C |
19 | B |
20 | A |
21 | D |
22 | B |
23 | A |
24 | A |
25 | B |
26 | A |
27 | D |
28 | B |
29 | C |
30 | D |
31 | C |
32 | A |
33 | A |
34 | D |
35 | B |
36 | C |
37 | B |
38 | A |
39 | A |
40 | D |
41 | A |
42 | C |
43 | D |
44 | B |
45 | C |
46 | D |
47 | D |
48 | B |
49 | A |
50 | C |
51 | D |
52 | C |
53 | A |
54 | B |
55 | C |
56 | D |
57 | B |
58 | C |
59 | B |
60 | D |
Please report any errors using this form.