CSEC BIOLOGY P1 JUNE 2012
NUMBER | ANSWER |
---|---|
1 | B |
2 | A |
3 | C |
4 | B |
5 | A |
6 | B |
7 | D |
8 | B |
9 | B |
10 | A |
11 | D |
12 | B |
13 | A |
14 | D |
15 | D |
16 | C |
17 | D |
18 | B |
19 | D |
20 | D |
21 | C |
22 | D |
23 | A |
24 | C |
25 | B |
26 | C |
27 | A |
28 | C |
29 | C |
30 | B |
31 | C |
32 | B |
33 | A |
34 | C |
35 | B |
36 | D |
37 | B |
38 | D |
39 | C |
40 | A |
41 | C |
42 | A |
43 | B |
44 | A |
45 | D |
46 | B |
47 | C |
48 | C |
49 | D |
50 | A |
51 | D |
52 | A |
53 | C |
54 | D |
55 | B |
56 | D |
57 | D |
58 | B |
59 | C |
60 | A |
Please report any errors using this form.