CSEC BIOLOGY P1 JANUARY 2020
NUMBER | ANSWER |
---|---|
1 | A |
2 | B |
3 | A |
4 | B |
5 | C |
6 | C |
7 | B |
8 | B |
9 | A |
10 | C |
11 | A |
12 | B |
13 | D |
14 | A |
15 | B |
16 | D |
17 | |
18 | B |
19 | B |
20 | C |
21 | C |
22 | A |
23 | C |
24 | B |
25 | A |
26 | A |
27 | B |
28 | D |
29 | D |
30 | B |
31 | C |
32 | C |
33 | D |
34 | A |
35 | B |
36 | D |
37 | A |
38 | B |
39 | A |
40 | C |
41 | A |
42 | D |
43 | C |
44 | D |
45 | D |
46 | B |
47 | A |
48 | B |
49 | B |
50 | C |
51 | A |
52 | B |
53 | D |
54 | C |
55 | A |
56 | C |
57 | D |
58 | D |
59 | C |
60 | A |
Please report any errors using this form.