CSEC ADDITIONAL MATHEMATICS P1 2019
NUMBER | ANSWER |
---|---|
1 | A |
2 | D |
3 | C |
4 | B |
5 | D |
6 | B |
7 | ERR |
8 | C |
9 | A |
10 | D |
11 | B |
12 | A |
13 | D |
14 | A |
15 | A |
16 | B |
17 | A |
18 | C |
19 | D |
20 | D |
21 | A |
22 | C |
23 | C |
24 | B |
25 | B |
26 | D |
27 | D |
28 | A |
29 | D |
30 | B |
31 | A |
32 | C |
33 | A |
34 | C |
35 | B |
36 | D |
37 | B |
38 | C |
39 | A |
40 | D |
41 | C |
42 | D |
43 | A |
44 | ERR |
45 | B |
Please report any errors using this form.